
 
		 
				 
				 
				 
				 
						EP5800-08 - represents an 8-port OLT of EPON technology.
8*EPON Port
4*1G/10GE SFP+
4*10/100/1000M Base-T
1 Management port
Console: USB-C, RJ45
1 USB port
| PON features | Compliant with IEEE 802.3ah EPON standard Comply with China Telecom CTC3.0 standard Support 20KM transmission Supports 1:64 split ratio Support 128Bits uplink and downlink triple stirring encryption function Supports standard OAM and extended OAM management functions Support ONU software batch upgrade, scheduled upgrade, real-time upgrade Support PON port optical power detection | 
| VLAN Features | Support 4K VLAN 802.1Q Supports VLAN based on port, MAC and protocol Support dual Tag VLAN function, port-based static QinQ and flexible QinQ functions | 
| MAC Features | Support 16K MAC address table entries Support static MAC address setting Support black hole MAC address filtering function Support port MAC address limit | 
| Layer 2 Ring Network Protocol | Support STP/RSTP/MSTP Support ERPS Ethernet ring network protection protocol Support Loopback-detection port loopback detection | 
| port control | Support bidirectional bandwidth control Support port storm suppression Support 9K Jumbo frame forwarding | 
| port aggregation | Support static link aggregation Support dynamic LACP Each aggregation group supports up to 8 ports | 
| Multicast function | Support IGMP Snooping, support fast leave Support MLD Snooping Support multicast VLAN Support Layer 3 multicast IGMP/PIM-DM/PIM-SM | 
| mirror | Support port mirroring Stream mirroring supported | 
| ACL | Supports standard and extended ACLs Supports ACL policy based on time range (Time Range) Provides flow classification and flow definition based on IP header information such as source/destination MAC address, VLAN, 802.1p, ToS, DSCP, source/destination IP address, L4 port number, protocol type, etc. | 
| QoS | Support flow rate limit function based on custom service flow Supports packet mirroring and packet redirection based on user-defined service flows Supports custom service flow priority marking, and supports 802.1P, DSCP priority Remark capability Support port-based priority scheduling function, support queue scheduling algorithms such as SP/WRR/SP+WRR | 
| safety | Support user hierarchical management and password protection Support IEEE 802.1X authentication/centralized MAC address authentication Support Radius&TACACS+ authentication Support the number of MAC address learning, support the black hole MAC function Support SSH 2.0, provide secure encrypted channel for user login Support SNMP v3 encryption management Support port isolation, hardware isolation of packets between ports Support broadcast packet rate suppression Support IP Source Guard to automatically create IP+MAC+Port+VLAN binding table, and support manual binding table entry Supports automatic suppression of ARP flooding attacks and ARP spoofing protection Support control layer to prevent various DOS attacks and virus attacks against CPU | 
| three-tier function | Support ARP learning and aging Supports creating VLAN Layer 3 interfaces and configuring static IPv4/IPv6 addresses Support static routing configuration Support RIP/OSPF protocol function Support VRRP protocol function | 
| System Management | Support Console/Telnet/SSH2.0 command line configuration Support WEB browser configuration management Support FTP, TFTP file upload and download management Support SNMP V1/V2/V3 Support RMON Support SNTP clock Support system work log Support LLDP Neighbor Device Discovery Protocol Support 802.3ah Ethernet OAM Support RFC 3164 Syslog function Support Ping and Traceroute | 
| ambient temperature | 55 ℃ 70 ℃ | 
| environment humidity | Operating environment humidity: 10% to 95% (non-condensing) Storage environment humidity: 10 % ~ 95% (non-condensing) | 
| Environmental friendly | China RoHS, EEE | 
| Weight (full configuration) | 3.5kg _ 5kg _ | 
| fan | Fixed fans (two fans) Fixed fans (three fans) | 
| power supply | 240V 47/63Hz; DC DC: input 36V ~ 75V; | 
| Power consumption | 38W _ _ 49W _ _ | 
| Dimensions (W*H*D) | 4 40mm * 44mm *200mm 4 40mm *44mm* 260mm | 











